- Home
- Discussion Forum
- AROS FORUMS
- Development General
- Development with AI.
Development with AI.
Last updated on 23 days ago
terminillsJunior Member
Posted 1 month agoI see a lot of post from people thinking you can't do complex development with ai.
Here's a couple screenshots from some of the things I've pulled off so far
Start of a llvm.library

Updated Display Prefs

Later I will be posting a guide for how I was able to get it to generate usable AROS code both lowlevel and high level.
It wasn't simply hey ai I need x. It's quite a bit more nuanced.
Here's a couple screenshots from some of the things I've pulled off so far
Start of a llvm.library

Updated Display Prefs

Later I will be posting a guide for how I was able to get it to generate usable AROS code both lowlevel and high level.
It wasn't simply hey ai I need x. It's quite a bit more nuanced.
9 users reacted to this post
retrofaza, deadwood, Farox, amigamia, pixie, Deremon, miker1264, x-vision, Argo
deadwoodAROS Dev
Posted 1 month agoI've been following @terminills development in this area for some time now and I must say that the workflow he created has a big potential to allow people without development background to co-create simple applications they need for they everyday usage and also actually learn to code a bit.
2 users reacted to this post
Farox, miker1264
FaroxMember
Posted 1 month agoYeah! I will be interested in such guide. Thanks
terminillsJunior Member
Posted 1 month agoI'll be providing a guide and templates I will work on over the weekend.
Edited by terminills on 05-12-2025 09:51, 1 month ago
5 users reacted to this post
deadwood, retrofaza, Argo, Deremon, Farox
terminillsJunior Member
Posted 1 month agoAnother Screenshot of what I've been messing with.


4 users reacted to this post
Argo, miker1264, deadwood, retrofaza
terminillsJunior Member
Posted 1 month agoslowly but surely it's all coming together.


2 users reacted to this post
retrofaza, Deremon
DeremonMember
Posted 1 month agoNice!
I'm really looking forward this guide
I'm really looking forward this guide
terminillsJunior Member
Posted 26 days agoThe boring stuff
000002370cb5ad61 0x0000000001055ce0 | 000 | [RadeonsiHIDD] ================== START INIT ==================
000002370d6f1157 0x0000000001055ce0 | 000 | [RadeonsiHIDD] RadeonsiHIDD_InitLib() - Enhanced driver lifecycle initialization
000002370e458d8b 0x0000000001055ce0 | 000 | [RadeonsiHIDD] LIBBASE = 0x000000010592a060, sd = 0x000000010592a0e0
000002370f07e51b 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 0: Checking critical dependencies...
000002371838718c 0x0000000001055ce0 | 000 | [RadeonsiHIDD] SysBase = 0x0000000100002910 - OK
0000023719384ad0 0x0000000001055ce0 | 000 | [RadeonsiHIDD] OOPBase = 0x00000001000aa890 - OK
000002371a32e0b7 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 1: Setting up global static data pointer...
000002371b540dea 0x0000000001055ce0 | 000 | [RadeonsiHIDD] radeonsi_staticdata = 0x000000010592a0e0
000002371c63e93a 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 2: Initializing semaphores...
000002371d62cd60 0x0000000001055ce0 | 000 | [RadeonsiHIDD] globalLock initialized at 0x000000010596df80
000002371e7bf02d 0x0000000001055ce0 | 000 | [RadeonsiHIDD] multibitmapsemaphore initialized at 0x000000010592d4e0
000002371fd04b54 0x0000000001055ce0 | 000 | [RadeonsiHIDD] driversemaphore initialized at 0x000000010592a2e0
0000023720e6db89 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 3: Initializing card data structure...
0000023721bfa068 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Card data initialized (version 1.0.0.0)
00000237226cf7b3 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 4: Initializing timer system...
000002372310baf1 0x0000000001055ce0 | 000 | [RadeonsiTimer] RadeonsiInitTimer()
0000023723ba586d 0x0000000001055ce0 | 000 | [RadeonsiTimer] Timer system initialized successfully
0000023724636034 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Timer system initialized successfully
00000237250caae0 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 5: Initializing LLVM runtime for shader compilation...
0000023725d922a0 0x0000000001055ce0 | 000 | [RadeonsiLLVM] HIDDRadeonsiLLVMInit()
000002372668e1a6 0x0000000001055ce0 | 000 | [RadeonsiLLVM] Initializing LLVM for AMDGPU target
00000237270c04d5 0x0000000001055ce0 | 000 | [RadeonSI-LLVM-Stub] LLVMInitializeAMDGPUTargetInfo
0000023731b18cf7 0x0000000001055ce0 | 000 | [RadeonSI-LLVM-Stub] LLVMInitializeAMDGPUTargetMC
00000237328b3af1 0x0000000001055ce0 | 000 | [RadeonSI-LLVM-Stub] LLVMInitializeAMDGPUAsmPrinter
00000237338db014 0x0000000001055ce0 | 000 | [RadeonSI-LLVM-Stub] LLVMLinkInMCJIT
0000023734651a90 0x0000000001055ce0 | 000 | [RadeonSI-LLVM-Stub] LLVMContextCreate
0000023735432204 0x0000000001055ce0 | 000 | [RadeonsiLLVM] Failed to create LLVM context
000002373631c026 0x0000000001055ce0 | 000 | [RadeonsiLLVM] HIDDRadeonsiLLVMCleanup()
000002373711fa33 0x0000000001055ce0 | 000 | [RadeonsiHIDD] LLVM initialization FAILED - shader compilation will be limited
0000023738b76db4 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 6: Obtaining OOP attribute bases...
0000023739f713fa 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd...
000002373ad31337 0x0000000001055ce0 | 000 | [RadeonsiHIDD] hiddAttrBase = 0xc00
000002373bd8c781 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_PixFmt...
000002373cc7608f 0x0000000001055ce0 | 000 | [RadeonsiHIDD] pixFmtAttrBase = 0x5000
000002373d80dc40 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_BitMap...
000002373e1cb5e8 0x0000000001055ce0 | 000 | [RadeonsiHIDD] bitMapAttrBase = 0x3400
000002373eb21f39 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_GC...
000002373f6df060 0x0000000001055ce0 | 000 | [RadeonsiHIDD] gcAttrBase = 0x4000
000002373ffccde9 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_Sync...
00000237409a86ab 0x0000000001055ce0 | 000 | [RadeonsiHIDD] syncAttrBase = 0x4c00
00000237412dac01 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_PlanarBM...
0000023741f72dd8 0x0000000001055ce0 | 000 | [RadeonsiHIDD] planarAttrBase = 0x5400
00000237428ecc97 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_Gallium...
0000023743662020 0x0000000001055ce0 | 000 | [RadeonsiHIDD] galliumAttrBase = 0xb000
0000023743fd0698 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_Gfx...
0000023744a803ef 0x0000000001055ce0 | 000 | [RadeonsiHIDD] gfxAttrBase = 0x3c00
00000237454c1fc0 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_Gfx_Radeonsi...
0000023745f0809c 0x0000000001055ce0 | 000 | [RadeonsiHIDD] gfxRadeonsiAttrBase = 0xb400
00000237469c66aa 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_BitMap_Radeonsi...
00000237474a066b 0x0000000001055ce0 | 000 | [RadeonsiHIDD] bitMapRadeonsiAttrBase = 0xb800
0000023747fbacef 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Obtaining IID_Hidd_PCIDevice...
00000237489ad991 0x0000000001055ce0 | 000 | [RadeonsiHIDD] pciAttrBase = 0x3000
00000237493cbd83 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 7: Validating critical OOP attribute bases...
0000023749f8d63f 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Checking hiddAttrBase: OK
000002374a9d6a15 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Checking pixFmtAttrBase: OK
000002374b39134d 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Checking bitMapAttrBase: OK
000002374bd11f08 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Checking pciAttrBase: OK
000002374c72d8ca 0x0000000001055ce0 | 000 | [RadeonsiHIDD] All critical attribute bases obtained successfully
000002374d37337d 0x0000000001055ce0 | 000 | [RadeonsiHIDD] Step 8: Initializing hardware acceleration...
000002374df92820 0x0000000001055ce0 | 000 | [RadeonsiHIDD] NOTE: On Linux-hosted AROS without VFIO, no GPU will be found.
000002374ecb9576 0x0000000001055ce0 | 000 | [RadeonsiHIDD] This is expected until VFIO passthrough is configured.
000002374f956761 0x0000000001055ce0 | 000 | [RadeonsiAccel] HIDDRadeonsiAccelInit()
000002375035be0f 0x0000000001055ce0 | 000 | [RadeonsiAccel] ================== HARDWARE DETECTION ==================
000002375100b0d8 0x0000000001055ce0 | 000 | [RadeonsiAccel] HIDDRadeonsiDetectHardware()
000002375198ac76 0x0000000001055ce0 | 000 | [RadeonsiAccel] carddata = 0x000000010592a1e0
0000023752368a54 0x0000000001055ce0 | 000 | [RadeonsiAccel] radeonsi_staticdata = 000000010592a0e0
0000023752f56c26 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata->pciAttrBase)
0000023753fa76e8 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 1: Initializing card data structures...
0000023754bfb589 0x0000000001055ce0 | 000 | [RadeonsiAccel] Basic card info initialized
000002375559471c 0x0000000001055ce0 | 000 | [RadeonsiAccel] Initializing memory region pointers...
000002375616375f 0x0000000001055ce0 | 000 | [RadeonsiAccel] Memory region pointers cleared
0000023756b95179 0x0000000001055ce0 | 000 | [RadeonsiAccel] Initializing buffer management structures...
00000237577e0028 0x0000000001055ce0 | 000 | [RadeonsiAccel] buffer_list and buffer_sem initialized
00000237582a286c 0x0000000001055ce0 | 000 | [RadeonsiAccel] Initializing command submission structures...
0000023758f4ff47 0x0000000001055ce0 | 000 | [RadeonsiAccel] fence_list and fence_sem initialized
0000023759adbc26 0x0000000001055ce0 | 000 | [RadeonsiAccel] Initializing command ring locks...
000002375a54313c 0x0000000001055ce0 | 000 | [RadeonsiAccel] Command ring locks initialized
000002375b04c6cd 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 2: Getting PCI subsystem...
000002375ba39d02 0x0000000001055ce0 | 000 | [RadeonsiAccel] Creating PCI HIDD object (CLID_Hidd_PCI)...
000002375c6b2c69 0x0000000001055ce0 | 000 | [RadeonsiAccel] PCI object created at 0x0000000100138bf8
000002375d29754d 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 3: Setting up PCI enumeration hook...
000002375dda18d5 0x0000000001055ce0 | 000 | [RadeonsiAccel] Hook entry = 0x00000001059c0c00, hook data = 0x000000010592a1e0
000002375ec2b1a8 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 4: Enumerating PCI devices for AMD Radeon GPUs...
000002375f96fc6f 0x0000000001055ce0 | 000 | [RadeonsiAccel] Looking for vendor ID 0x1002 (AMD)...
0000023760458a5f 0x0000000001055ce0 | 000 | [RadeonsiAccel] Scanning all PCI devices - multiple GPUs will be logged
00000237611cb6bf 0x0000000001055ce0 | 000 | [RadeonsiAccel] NOTE: On Linux-hosted AROS without VFIO, no GPU will be found.
000002376201b855 0x0000000001055ce0 | 000 | [RadeonsiAccel] *** BEFORE ENUMERATION: carddata->device_id = 0x0000 ***
0000023762d15493 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=0000000100139528
0000023763aa263d 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
0000023764ef9bb8 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x8086, device=0x29c0
0000023765baec5a 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x8086)
00000237666c8e60 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=00000001001398e8
0000023767445250 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
00000237688877db 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x1234, device=0x1111
0000023769538886 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x1234)
000002376a041741 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=0000000100139ca8
000002376adc5f6b 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
000002376c1ff054 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x1b36, device=0x000c
000002376cea66cc 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x1b36)
000002376d9784c4 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=000000010013a068
000002376e74296f 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
000002376fb2e9ec 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x8086, device=0x2918
00000237708149db 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x8086)
0000023771310574 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=000000010013a428
00000237720caa5c 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
00000237734c30cc 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x8086, device=0x2922
00000237741bd16f 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x8086)
0000023774ca777e 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=000000010013a7e8
0000023775a605d7 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
0000023776e6c79c 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x8086, device=0x2930
0000023777b4a7b6 0x0000000001055ce0 | 000 | [RadeonsiAccel] Skipping non-AMD device (vendor 0x8086)
0000023778633cc7 0x0000000001055ce0 | 000 | [RadeonsiAccel] >>> RadeonsiEnumerator called, pciDevice=000000010013aba8
00000237793b9559 0x0000000001055ce0 | 000 | [RadeonsiAccel] HiddPCIDeviceAttrBase = 0000000000003000 (from radeonsi_staticdata=000000010592a0e0, pciAttrBase=0000000000003000)
000002377a7fcb1a 0x0000000001055ce0 | 000 | [RadeonsiAccel] Checking PCI device: vendor=0x1002, device=0x73a1
000002377b4a27ca 0x0000000001055ce0 | 000 | [RadeonsiAccel] AMD device detected, checking if RadeonSI-compatible...
000002377c26295f 0x0000000001055ce0 | 000 | [RadeonsiAccel] Found supported AMD GPU: Radeon RX 6900 XT / Pro W6800 (headless) (0x73a1)
000002377d0d3dd1 0x0000000001055ce0 | 000 | [RadeonsiAccel] GPU generation: 8192, LLVM support: YES
000002377dca12ee 0x0000000001055ce0 | 000 | [RadeonsiAccel] *** STORED: device_id=0x73a1, vendor_id=0x1002, chip_name=Radeon RX 6900 XT / Pro W6800 (headless)
000002377ede5b27 0x0000000001055ce0 | 000 | [RadeonsiAccel] PCI enumeration completed
000002377f784ead 0x0000000001055ce0 | 000 | [RadeonsiAccel] *** AFTER ENUMERATION: carddata->device_id = 0x73a1 ***
0000023780510789 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 5: Checking if compatible device was found...
00000237812297f9 0x0000000001055ce0 | 000 | [RadeonsiAccel] PCI object stored at 0x0000000100138bf8 (device pointers remain valid)
0000023782050ee0 0x0000000001055ce0 | 000 | [RadeonsiAccel] Device FOUND!
00000237828948e0 0x0000000001055ce0 | 000 | [RadeonsiAccel] Vendor ID: 0x1002
00000237831752ca 0x0000000001055ce0 | 000 | [RadeonsiAccel] Device ID: 0x73A1
0000023783a13f17 0x0000000001055ce0 | 000 | [RadeonsiAccel] Chip name: Radeon RX 6900 XT / Pro W6800 (headless)
000002378464f05b 0x0000000001055ce0 | 000 | [RadeonsiAccel] Generation: 8192
0000023784ec0bf4 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 6: Mapping GPU memory regions...
000002378598443c 0x0000000001055ce0 | 000 | [RadeonsiAccel] HIDDRadeonsiMapMemory()
000002378629687c 0x0000000001055ce0 | 000 | [RadeonsiAccel] Enabling PCI device for BAR access...
0000023786d54e8a 0x0000000001055ce0 | 000 | [RadeonsiAccel] Current PCI Command: 0x0103
0000023787734f77 0x0000000001055ce0 | 000 | [RadeonsiAccel] Device already enabled (MemDecode:Yes BusMaster:No)
000002378837ff20 0x0000000001055ce0 | 000 | [RadeonsiAccel] Scanning PCI BARs for VRAM and MMIO regions...
000002378902ad10 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR0: raw_config=0x0000000c
00000237899d789a 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR0: 64-bit BAR, upper=0x00000e00
00000239eed5ff78 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR0: Could not determine size
00000239f2a1439c 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR1: raw_config=0x00000e00
0000023c5a27f68f 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR1: Memory at 0x0000000000000e00 (size=0x10 = 0 KB) [32-bit]
0000023c5d6bb9d5 0x0000000001055ce0 | 000 | [RadeonsiAccel] -> Small region, possibly doorbell/mailbox (ignored)
0000023c5e4acf03 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR2: raw_config=0x0000000c
0000023c5ef5d88f 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR2: 64-bit BAR, upper=0x00000e08
0000023ec4bfec8f 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR2: Memory at 0x00000e0800000000 (size=0x200000 = 2048 KB) [64-bit] [prefetchable]
0000023ec768f517 0x0000000001055ce0 | 000 | [RadeonsiAccel] -> Identified as MMIO candidate (medium region)
0000023ec846aa83 0x0000000001055ce0 | 000 | [RadeonsiAccel] -> 64-bit BAR occupies slots 2 and 3
0000023ec8fb25bc 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR4: raw_config=0x00000000
0000023ec99dda2d 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR4: Empty or unimplemented
0000023eca45db10 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR5: raw_config=0xfe800000
0000024130c09b49 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR5: Memory at 0x00000000fe800000 (size=0x80000 = 512 KB) [32-bit]
0000024131da2c25 0x0000000001055ce0 | 000 | [RadeonsiAccel] BAR scan complete:
00000241326601cd 0x0000000001055ce0 | 000 | [RadeonsiAccel] VRAM candidate: BAR-1 (size=0 MB)
0000024133137457 0x0000000001055ce0 | 000 | [RadeonsiAccel] MMIO candidate: BAR2 (size=2048 KB)
0000024133c1ce08 0x0000000001055ce0 | 000 | [RadeonsiAccel] WARNING: No VRAM aperture found
000002413465483a 0x0000000001055ce0 | 000 | [RadeonsiAccel] This is expected for headless/secondary GPUs
000002413532f654 0x0000000001055ce0 | 000 | [RadeonsiAccel] Driver will operate in register-only mode
0000024135f6f121 0x0000000001055ce0 | 000 | [RadeonsiAccel] Mapping MMIO from BAR2 (size=2048 KB)
0000024136a82bee 0x0000000001055ce0 | 000 | [RadeonsiAccel] WARNING: MapPCI returned physical address 0x00000e0800000000 instead of virtual mapping
0000024137ae60bc 0x0000000001055ce0 | 000 | [RadeonsiAccel] This indicates PCI HIDD does not support memory mapping on this platform
0000024138ab5402 0x0000000001055ce0 | 000 | [RadeonsiAccel] Physical address: 0x00000e0800000000, Size: 2048 KB
000002413980bb8d 0x0000000001055ce0 | 000 | [RadeonsiAccel] MMIO register access will not be available
000002413a46b1ad 0x0000000001055ce0 | 000 | [RadeonsiAccel] Driver will continue with limited functionality
000002413b18c689 0x0000000001055ce0 | 000 | [RadeonsiAccel] Mapped MMIO @ 0000000000000000 (size=2048 KB)
000002413bd3b296 0x0000000001055ce0 | 000 | [RadeonsiAccel] Physical addr: 0x00000e0800000000, Virtual addr: 0000000000000000
000002413cb61c35 0x0000000001055ce0 | 000 | [RadeonsiAccel] Attempting to access option ROM...
000002413d557f55 0x0000000001055ce0 | 000 | [RadeonsiAccel] PCI Command Register: 0x0103
000002413dece250 0x0000000001055ce0 | 000 | [RadeonsiAccel] I/O Decode: enabled, Memory Decode: enabled
000002413ea28812 0x0000000001055ce0 | 000 | [RadeonsiAccel] Card type: Likely Primary (heuristic)
000002413f487457 0x0000000001055ce0 | 000 | [RadeonsiAccel] ROM BAR value: 0xfe880000
000002413fdcc161 0x0000000001055ce0 | 000 | [RadeonsiAccel] ROM disabled by BIOS
00000241406a44a0 0x0000000001055ce0 | 000 | [RadeonsiAccel] Enabling ROM BAR for secondary card...
00000241411148c7 0x0000000001055ce0 | 000 | [RadeonsiAccel] WARNING: No ROM BAR configured by BIOS
0000024141b96a7a 0x0000000001055ce0 | 000 | [RadeonsiAccel] WARNING: No ROM available (may impact some features)
00000241427838ab 0x0000000001055ce0 | 000 | [RadeonsiAccel] Driver will continue without ROM data
00000241432a6463 0x0000000001055ce0 | 000 | [RadeonsiAccel] Memory regions mapped successfully
0000024143cb2db7 0x0000000001055ce0 | 000 | [RadeonsiAccel] MMIO base: 0x0000000000000000, size: 0 bytes
0000024144804530 0x0000000001055ce0 | 000 | [RadeonsiAccel] VRAM base: 0x0000000000000000, size: 0 MB
00000241452cbff9 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 7: Validating mapped memory regions...
0000024145db05be 0x0000000001055ce0 | 000 | [RadeonsiAccel] HIDDRadeonsiValidateMemoryRegions()
00000241467d71d2 0x0000000001055ce0 | 000 | [RadeonsiAccel] WARNING: No valid MMIO region: base=0000000000000000, size=0
000002414745d8f2 0x0000000001055ce0 | 000 | [RadeonsiAccel] Driver will operate in severely limited mode
000002414805c07c 0x0000000001055ce0 | 000 | [RadeonsiAccel] No GPU register access - only basic PCI enumeration
0000024148cf9e06 0x0000000001055ce0 | 000 | [RadeonsiAccel] No VRAM aperture - running in register-only mode
0000024149840792 0x0000000001055ce0 | 000 | [RadeonsiAccel] This is normal for secondary/headless GPUs
000002414a35bd52 0x0000000001055ce0 | 000 | [RadeonsiAccel] Memory regions validated successfully
000002414ad8f729 0x0000000001055ce0 | 000 | [RadeonsiAccel] MMIO: 0000000000000000 (size=0 KB)
000002414b79a5d4 0x0000000001055ce0 | 000 | [RadeonsiAccel] VRAM: 0000000000000000 (size=0 MB)
000002414c1f041b 0x0000000001055ce0 | 000 | [RadeonsiAccel] ROM: 0000000000000000 (size=0 KB)
000002414cc09844 0x0000000001055ce0 | 000 | [RadeonsiAccel] Memory regions validated successfully
000002414d68094e 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 8: Checking minimum hardware requirements...
000002414e221762 0x0000000001055ce0 | 000 | [RadeonsiAccel] Register-only mode - VRAM aperture not required
000002414eda7299 0x0000000001055ce0 | 000 | [RadeonsiAccel] Driver will use MMIO for register access and command submission
000002414faa8f5b 0x0000000001055ce0 | 000 | [RadeonsiAccel] GPU generation validated: 8192
00000241504838e1 0x0000000001055ce0 | 000 | [RadeonsiAccel] Card marked as initialized - MMIO access enabled
000002415102a500 0x0000000001055ce0 | 000 | [RadeonsiAccel] Step 9: Detecting GPU capabilities...
0000024151a62879 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiDetectGPUCapabilities() - Detecting GPU capabilities
0000024152755482 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiProbeComputeCapabilities()
0000024153199394 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Compute capabilities:
0000024153a8cf41 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Compute Units: 80
00000241543114b4 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Waves per CU: 20
0000024154b91bc0 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Max Thread Group: 1024
00000241554a0c57 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Peak GFLOPS (FP32): 23000
0000024155e2287a 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiProbeGraphicsCapabilities()
000002415685d736 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Graphics capabilities:
0000024157133158 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Max Texture Size: 16384
0000024157aac69e 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Max Render Targets: 8
00000241583a5421 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Tessellation: YES
0000024158c1fa98 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Geometry Shader: YES
00000241594f79d6 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiProbeMemoryCapabilities()
0000024159f20dc2 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Memory capabilities:
000002415a7bef38 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] VRAM Type: 6
000002415afd0663 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Memory Bus Width: 256-bit
000002415b962a32 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Memory Clock: 2000 MHz
000002415c282b26 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Peak Bandwidth: 512 GB/s
000002415cbc4905 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiProbeFeatureSupport()
000002415d58fee4 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Feature support:
000002415dde5fd0 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Virtual Memory: YES
000002415e6a1f34 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] SDMA: YES
000002415ee7afee 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Ray Tracing: YES
000002415f71b298 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Mesh Shaders: YES
000002415ffac2f9 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Variable Rate Shading: YES
000002416092f47f 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] FP16: YES
00000241610dcae2 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] FP64: NO
00000241618a8d5c 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] RadeonsiProbeEngineAvailability()
0000024162297011 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Engine availability:
0000024162b302d1 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Graphics Rings: 1
00000241633f8c74 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Compute Rings: 8
0000024163c6cd74 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] DMA Rings: 2
000002416447b8f8 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Video Decode (UVD): NO
0000024164d772d1 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Video Encode (VCE): NO
00000241656b6c75 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] Video Core Next (VCN): YES
000002416602581a 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] TDP: 300 Watts
000002416687726b 0x0000000001055ce0 | 000 | [RadeonsiGPUCaps] GPU capability detection completed successfully
000002416741edad 0x0000000001055ce0 | 000 | [RadeonsiAccel] GPU capabilities detected successfully
